Prairie Estates offers budget-friendly, income-based townhomes in Grand Prairie, TX. Here’s how easy it is to see if you qualify.
Start Your ApplicationConfirm your household income is at or below the maximum limit for your household size (see below).
Photo ID, Social Security verification, and proof of income for every adult in the household.
Submit your application. We’ll verify income and eligibility and walk you through the rest.
Effective Date: 05/01/2026. Household income must be at or below the limit for your household size and qualifying tier.
| Number of Tenants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Initial 50% HTC | $43,550 | $49,750 | $55,950 | $62,150 | $67,150 | $72,100 | $77,100 | $82,050 |
| Initial 60% HTC | $52,260 | $59,700 | $67,140 | $74,580 | $80,580 | $86,520 | $92,520 | $98,460 |
| Recertification Limit HTC (140% of 60%) | $73,164 | $83,580 | $93,996 | $104,412 | $112,812 | $121,128 | $129,528 | $137,844 |
For rent due before 08/24/2026:
| Rent Limit | 3BR · 50% HTC | 4BR · 50% HTC | 3BR · 60% HTC | 4BR · 60% HTC |
|---|---|---|---|---|
| HUD Max Rent | $1,616 | $1,802 | $1,939 | $2,163 |
| Less: Utility Allowance | $98 | $114 | $98 | $114 |
| Allowable Tenant Rent | $1,518 | $1,688 | $1,841 | $2,049 |
For rent due after 08/24/2026:
| Rent Limit | 3BR · 50% HTC | 4BR · 50% HTC | 3BR · 60% HTC | 4BR · 60% HTC |
|---|---|---|---|---|
| HUD Max Rent | $1,616 | $1,802 | $1,939 | $2,163 |
| Less: Utility Allowance | $96 | $112 | $96 | $112 |
| Allowable Tenant Rent | $1,520 | $1,690 | $1,843 | $2,051 |
Limits set by MTSP for Dallas County. Figures provided by ownership/compliance, effective 05/01/2026. Subject to change.
Please be advised: All applicants and residents are protected under the Violence Against Women Act (VAWA), regardless of sex, sexual orientation, gender identity, or income level, in accordance with federal law.
Click HERE to access the VAWA Notice of Occupancy Rights (HUD-5380) · Click HERE to access the VAWA Certification Form (HUD-5382)